Proposed Fee structure for the session 2020-21
| Class | Admission Fee | Tuition Fee | Transfer Certificate | total |
|---|---|---|---|---|
| LKG | 0 | 0 | 50 | 50 |
| UKG | 0 | 0 | 50 | 50 |
| I | 0 | 0 | 50 | 50 |
| II | 0 | 0 | 50 | 50 |
| III | 0 | 0 | 50 | 50 |
| IV | 0 | 0 | 50 | 50 |
| V | 0 | 0 | 50 | 50 |
| VI | 0 | 0 | 50 | 50 |
| VII | 0 | 0 | 50 | 50 |
| VIII | 0 | 0 | 50 | 50 |
| IX | 0 | 0 | 50 | 50 |
| X | 0 | 0 | 50 | 50 |
Note:
As the departmental direction, we do not charge a single penny for taking admission except the book prizes of class IX and X.